ORCA 2011 WINTER SEASONAL Results
January 8, 2011 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | RUSLAN I AHUNDOV | 2315 | 5 | 20(2011) |
2 | JERRY ZHEXUAN ZHOU | 1884 | 3.5 | 15.5(2011) |
3 | CHRISTOPHER MCKINNEY | 1895 | 2.5 | 12.5(2011) |
4 | ROBERT M BRUCH | 1864 | 2.5 | 12.5(2011) |
5 | ROBERT W WIEDENHOEFT | 1846 | 2.5 | 12.5(2011) |
6 | WALE E AYOADE | 1705 | 2.5 | 12.5(2011) |
7 | JEFFREY A POKORSKI | 1774 | 2 | 11(2011) |
8 | JOSEPH J HERNANDEZ | 1565 | 1.5 | 7(2011) |
9 | STEVEN W ETZEL | 1503 | 1.5 | 8.5(2011) |
10 | RUSSELL EDWARD HARDING | 1620 | 0 | 2(2011) |
RESERVE Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | VINCE PAASCH | 1400 | 5 | 20(2011) |
2 | ALAN E BUSCHMANN | 1277 | 3.5 | 13(2011) |
3 | ANTHONY F SPROEHLICH | 1317 | 3 | 14(2011) |
4 | HADI NAJEEB | 1207 | 3 | 14(2011) |
5 | YASEEN S NAJEEB | 1108 | 3 | 14(2011) |
6 | KEVIN E KOEPKE | Unrated | 3 | 14(2011) |
7 | KURT RAYMOND KAISER | Unrated | 2 | 11(2011) |
8 | ELLEN ANN WANEK | Unrated | 2 | 11(2011) |
9 | CHRISTIAN R B KAISER | Unrated | 1 | 8(2011) |
10 | CARSON A B KAISER | Unrated | 0 | 5(2011) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | RUSLAN I AHUNDOV | 2315 | 5 | W 7 | W 2 | W 3 | W 5 | W 4 |
2 | JERRY ZHEXUAN ZHOU | 1884 | 3.5 | W 10 | L 1 | W 7 | D 3 | W 6 |
3 | CHRISTOPHER MCKINNEY | 1895 | 2.5 | W 6 | W 8 | L 1 | D 2 | L 5 |
4 | ROBERT M BRUCH | 1864 | 2.5 | L 8 | W 5 | D 6 | W 9 | L 1 |
5 | ROBERT W WIEDENHOEFT | 1846 | 2.5 | D 9 | L 4 | W 8 | L 1 | W 3 |
6 | WALE E AYOADE | 1705 | 2.5 | L 3 | W 10 | D 4 | W 7 | L 2 |
7 | JEFFREY A POKORSKI | 1774 | 2 | L 1 | W 9 | L 2 | L 6 | W 8 |
8 | JOSEPH J HERNANDEZ | 1565 | 1.5 | W 4 | L 3 | L 5 | H 0 | L 7 |
9 | STEVEN W ETZEL | 1503 | 1.5 | D 5 | L 7 | B 0 | L 4 | U 0 |
10 | RUSSELL EDWARD HARDING | 1620 | 0 | L 2 | L 6 | U 0 | U 0 | U 0 |
RESERVE Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | VINCE PAASCH | 1400 | 5 | W 10 | W 8 | W 6 | W 3 | W 4 |
2 | ALAN E BUSCHMANN | 1277 | 3.5 | H 0 | W 4 | L 3 | W 7 | W 5 |
3 | ANTHONY F SPROEHLICH | 1317 | 3 | L 6 | W 10 | W 2 | L 1 | W 8 |
4 | HADI NAJEEB | 1207 | 3 | W 7 | L 2 | W 8 | W 6 | L 1 |
5 | YASEEN S NAJEEB | 1108 | 3 | B 0 | L 6 | W 7 | W 9 | L 2 |
6 | KEVIN E KOEPKE | Unrated | 3 | W 3 | W 5 | L 1 | L 4 | W 9 |
7 | KURT RAYMOND KAISER | Unrated | 2 | L 4 | W 9 | L 5 | L 2 | W 10 |
8 | ELLEN ANN WANEK | Unrated | 2 | W 9 | L 1 | L 4 | W 10 | L 3 |
9 | CHRISTIAN R B KAISER | Unrated | 1 | L 8 | L 7 | W 10 | L 5 | L 6 |
10 | CARSON A B KAISER | Unrated | 0 | L 1 | L 3 | L 9 | L 8 | L 7 |