ORCA 2011 FALL SEASONAL Results
October 8, 2011 (2 Sections)
Final Standings:
OPEN Section:
| No. | Name | Rate | Pts | GP Pts |
|---|---|---|---|---|
| 1 | CHRISTOPHER MCKINNEY | 1943 | 4 | 16(2011) |
| 2 | JOSEPH J HERNANDEZ | 1603 | 3 | 13(2011) |
| 3 | JON MCKINNEY | 1578 | 2 | 10(2011) |
| 4 | STEVEN W ETZEL | 1504 | 1.5 | 8.5(2011) |
| 5 | PAUL WAYNE BEVANS JR | 1490 | 1.5 | 8.5(2011) |
| 6 | JOSEPH T ORTH | 1536 | 0 | 4(2011) |
U1500 Section:
| No. | Name | Rate | Pts | GP Pts |
|---|---|---|---|---|
| 1 | ALAN E BUSCHMANN | 1294 | 3.5 | 14.5(2011) |
| 2 | NATHAN DANIEL SMITH | 1143 | 3.5 | 14.5(2011) |
| 3 | THOMAS HUDSON | 1053 | 2 | 9(2011) |
| 4 | GERALD T DOWNING | 744 | 2 | 10(2011) |
| 5 | CALVIN CHRISTOPHER BRICE | 618 | 2 | 9(2011) |
| 6 | ELLEN ANN WANEK | 906 | 1.5 | 8.5(2011) |
| 7 | DIVYA PANDEY | 116 | 0.5 | 5.5(2011) |
| 8 | RITIKA PANDEY | 237 | 0 | 4(2011) |
Final Crosstable:
OPEN Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER MCKINNEY | 1943 | 4 | W 6 | W 2 | W 5 | W 4 |
| 2 | JOSEPH J HERNANDEZ | 1603 | 3 | W 4 | L 1 | W 3 | W 5 |
| 3 | JON MCKINNEY | 1578 | 2 | L 5 | W 6 | L 2 | W 6 |
| 4 | STEVEN W ETZEL | 1504 | 1.5 | L 2 | D 5 | W 6 | L 1 |
| 5 | PAUL WAYNE BEVANS JR | 1490 | 1.5 | W 3 | D 4 | L 1 | L 2 |
| 6 | JOSEPH T ORTH | 1536 | 0 | L 1 | L 3 | L 4 | L 3 |
U1500 Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | ALAN E BUSCHMANN | 1294 | 3.5 | W 4 | D 2 | W 3 | W 6 |
| 2 | NATHAN DANIEL SMITH | 1143 | 3.5 | W 5 | D 1 | W 4 | W 7 |
| 3 | THOMAS HUDSON | 1053 | 2 | W 8 | W 6 | L 1 | U 0 |
| 4 | GERALD T DOWNING | 744 | 2 | L 1 | W 7 | L 2 | W 8 |
| 5 | CALVIN CHRISTOPHER BRICE | 618 | 2 | L 2 | W 8 | W 7 | U 0 |
| 6 | ELLEN ANN WANEK | 906 | 1.5 | D 7 | L 3 | W 8 | L 1 |
| 7 | DIVYA PANDEY | 116 | 0.5 | D 6 | L 4 | L 5 | L 2 |
| 8 | RITIKA PANDEY | 237 | 0 | L 3 | L 5 | L 6 | L 4 |