ORCA MARCH 2012 QUADS Results
March 8, 2012 (2 Sections)
Final Standings:
OPEN Section:
| No. | Name | Rate | Pts | GP Pts |
|---|---|---|---|---|
| 1 | LLOYD DEE JAMES | 817 | 2.5 | 10.5(2012) |
| 2 | GERALD T DOWNING | 761 | 2.5 | 10.5(2012) |
| 3 | YASEEN S NAJEEB | 1163 | 2 | 9(2012) |
| 4 | RITIKA PANDEY | 522 | 2 | 9(2012) |
| 5 | DIVYA PANDEY | 517 | 2 | 9(2012) |
| 6 | THOMAS HUDSON | 1064 | 1 | 6(2012) |
| 7 | CHRISTOPHER LLOYD MACKEY | 501 | 0 | 3(2012) |
| 8 | REBECCA RHEA MACKEY | 478 | 0 | 3(2012) |
QUAD1 Section:
| No. | Name | Rate | Pts | GP Pts |
|---|---|---|---|---|
| 1 | JOSEPH J HERNANDEZ | 1682 | 2 | 9(2012) |
| 2 | ALAN E BUSCHMANN | 1312 | 2 | 9(2012) |
| 3 | HADI NAJEEB | 1395 | 1.5 | 7.5(2012) |
| 4 | JACK PARDEE | 1616 | 0.5 | 4.5(2012) |
Final Crosstable:
OPEN Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | LLOYD DEE JAMES | 817 | 2.5 | W 7 | W 6 | D 2 |
| 2 | GERALD T DOWNING | 761 | 2.5 | W 8 | W 3 | D 1 |
| 3 | YASEEN S NAJEEB | 1163 | 2 | W 4 | L 2 | W 6 |
| 4 | RITIKA PANDEY | 522 | 2 | L 3 | W 8 | W 7 |
| 5 | DIVYA PANDEY | 517 | 2 | L 6 | W 7 | W 8 |
| 6 | THOMAS HUDSON | 1064 | 1 | W 5 | L 1 | L 3 |
| 7 | CHRISTOPHER LLOYD MACKEY | 501 | 0 | L 1 | L 5 | L 4 |
| 8 | REBECCA RHEA MACKEY | 478 | 0 | L 2 | L 4 | L 5 |
QUAD1 Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | JOSEPH J HERNANDEZ | 1682 | 2 | D 2 | W 4 | D 3 |
| 2 | ALAN E BUSCHMANN | 1312 | 2 | D 1 | W 3 | D 4 |
| 3 | HADI NAJEEB | 1395 | 1.5 | W 4 | L 2 | D 1 |
| 4 | JACK PARDEE | 1616 | 0.5 | L 3 | L 1 | D 2 |