2011 Fall Seasonal Tournament Results
October 2011
Final Standings:
Open Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | mckinney, Christop | WI | 1943 | 4.0 |
| 2 | hernandez, joseph | WI | 1603 | 3.0 |
| 3 | mckinney, Jon | WI | 1578 | 2.0 |
| 4 | bevans Jr, Paul Wa | WI | 1490 | 1.5 |
| 5 | etzel, Steven W | WI | 1504 | 1.5 |
| 6 | orth, joseph T | WI | 1536 | 0.0 |
Reserve Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | buschmann, Alan E | WI | 1294 | 3.5 |
| 2 | smith, nathan Dani | WI | 1143 | 3.5 |
| 3 | brice, calvin Chri | WI | 618 | 2.0 |
| 4 | downing, Gerald T | WI | 744 | 2.0 |
| 5 | Hudson, thomas | WI | 1053 | 2.0 |
| 6 | Wanek, ellen A | WI | 906 | 1.5 |
| 7 | pandey, divya | WI | 116 | 0.5 |
| 8 | pandey,ritika | WI | 237 | 0.0 |
Final Crosstable:
Open Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | mckinney, Christop | 1943 | 4.0 | W6 | W2 | W5 | W4 |
| 2 | hernandez, joseph | 1603 | 3.0 | W4 | L1 | W3 | W5 |
| 3 | mckinney, Jon | 1578 | 2.0 | L5 | W6 | L2 | W6 |
| 4 | etzel, Steven W | 1504 | 1.5 | L2 | D5 | W6 | L1 |
| 5 | bevans Jr, Paul Wa | 1490 | 1.5 | W3 | D4 | L1 | L2 |
| 6 | orth, joseph T | 1536 | 0.0 | L1 | L3 | L4 | L3 |
Reserve Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | buschmann, Alan E | 1294 | 3.5 | W4 | D2 | W3 | W6 |
| 2 | smith, nathan Dani | 1143 | 3.5 | W5 | D1 | W4 | W7 |
| 3 | Hudson, thomas | 1053 | 2.0 | W8 | W6 | L1 | -U- |
| 4 | downing, Gerald T | 744 | 2.0 | L1 | W7 | L2 | W8 |
| 5 | brice, calvin Chri | 618 | 2.0 | L2 | W8 | W7 | -U- |
| 6 | Wanek, ellen A | 906 | 1.5 | D7 | L3 | W8 | L1 |
| 7 | pandey, divya | 116 | 0.5 | D6 | L4 | L5 | L2 |
| 8 | pandey,ritika | 237 | 0.0 | L3 | L5 | L6 | L4 |
Tournament Champion: Christopher McKinney
Reserve Champion (tie): Alan
Buschmann, Nathan Smith