2011 June Quad Tournament Results
June 2011
Final Standings:
Swiss Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | mckinney, christop | WI | 1937 | 3.0 |
| 2 | Bevans Jr, Paul Wa | WI | 1225 | 2.0 |
| 3 | buschmann, alan E | WI | 1270 | 2.0 |
| 4 | hernandez, joseph | WI | 1629 | 1.0 |
| 5 | myaskovsky, dmitry | WI | 1617 | 1.0 |
| 6 | patterson-sumwalt | WI | 1233 | 0.0 |
Quad Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | sproehlich, anthony | WI | 1198 | 3.0 |
| 2 | hudson, thomas | WI | 1073 | 2.0 |
| 3 | james, lloyd D | WI | 1.0 | |
| 4 | mackey, rebecca Rh | WI | 406 | 0.0 |
Final Crosstable:
Swiss Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | mckinney, christop | 1937 | 3.0 | W2 | W4 | W5 |
| 2 | buschmann, alan E | 1270 | 2.0 | L1 | W5 | W6 |
| 3 | Bevans Jr, Paul Wa | 1225 | 2.0 | L5 | W6 | W4 |
| 4 | hernandez, joseph | 1629 | 1.0 | W6 | L1 | L3 |
| 5 | myaskovsky, dmitry | 1617 | 1.0 | W3 | L2 | L1 |
| 6 | patterson-sumwalt | 1233 | 0.0 | L4 | L3 | L2 |
Quad Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | sproehlich, anthony | 1198 | 3.0 | W4 | W2 | W3 |
| 2 | hudson, thomas | 1073 | 2.0 | W3 | L1 | W4 |
| 3 | james, lloyd D | 1.0 | L2 | W4 | L1 | |
| 4 | mackey, rebecca Rh | 406 | 0.0 | L1 | L3 | L2 |