2011 March Quad Tournament Results
March 2011
Final Standings:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | Hernandez, joseph | WI | 1574 | 3.0 |
| 2 | bruch, robert M | WI | 1854 | 2.0 |
| 3 | buschmann, alan E | WI | 1288 | 2.0 |
| 4 | myaskovsky, dmitry | WI | 1486 | 2.0 |
| 5 | najeeb, Hadi S | WI | 1221 | 2.0 |
| 6 | downing, Gerald | WI | 1.5 | |
| 7 | hudson, thomas | WI | 1051 | 1.5 |
| 8 | najeeb, Yaseen S | WI | 1096 | 1.5 |
| 9 | Sproehlich, Anthony | WI | 1279 | 1.5 |
| 10 | Brice, Calvin | WI | 473 | 1.0 |
| 11 | mackey, christopher | WI | 0.0 | |
| 12 | mackey, rebecca | WI | 0.0 |
Final Crosstable:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | Hernandez, joseph | 1574 | 3.0 | W8 | W2 | W3 |
| 2 | bruch, robert M | 1854 | 2.0 | W7 | L1 | W4 |
| 3 | myaskovsky, dmitry | 1486 | 2.0 | W10 | W5 | L1 |
| 4 | buschmann, alan E | 1288 | 2.0 | W12 | W6 | L2 |
| 5 | najeeb, Hadi S | 1221 | 2.0 | W11 | L3 | W10 |
| 6 | Sproehlich, Anthony | 1279 | 1.5 | D9 | L4 | W11 |
| 7 | najeeb, Yaseen S | 1096 | 1.5 | L2 | W12 | D9 |
| 8 | hudson, thomas | 1051 | 1.5 | L1 | D9 | W12 |
| 9 | downing, Gerald | unr | 1.5 | D6 | D8 | D7 |
| 10 | Brice, Calvin | 473 | 1.0 | L3 | W11 | L5 |
| 11 | mackey, christopher | unr | 0.0 | L5 | L10 | L6 |
| 12 | mackey, rebecca | unr | 0.0 | L4 | L7 | L8 |
Tournament Champion: Joe Hernandez