2011 Spring Seasonal Tournament Results
April 2011
Final Standings:
Open Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | mckinney, Christopher | WI | 1888 | 5.0 |
| 2 | etzel, steven W | WI | 1510 | 3.0 |
| 3 | zhou, jerry Zhexua | WI | 1908 | 3.0 |
| 4 | daza, julian | WI | 1605 | 2.0 |
| 5 | hernandez, joseph | WI | 1639 | 2.0 |
| 6 | harding, russell | WI | 1604 | 0.0 |
Reserve Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | feldman, daniel | WI | 1049 | 4.5 |
| 2 | Pagenkopf, Kenneth | WI | 1352 | 4.0 |
| 3 | buschmann, Alan E | WI | 1311 | 3.5 |
| 4 | koepke, kevin E | WI | 1262 | 3.5 |
| 5 | Mcnamara, Nathan | WI | 844 | 3.5 |
| 6 | Bevans, Paul | WI | 1252 | 3.0 |
| 7 | Brice, calvin Chri | WI | 480 | 3.0 |
| 8 | smith, nathan Dani | WI | 1375 | 3.0 |
| 9 | sproehlich, Anthony | WI | 1242 | 3.0 |
| 10 | mackey, rebecca Rh | WI | 363 | 2.5 |
| 11 | pantzlaff, sophia | WI | 2.5 | |
| 12 | claas, benjamin Jo | WI | 123 | 2.0 |
| 13 | downing, gerald T | WI | 2.0 | |
| 14 | mereddy, Rishith R | WI | 399 | 2.0 |
| 15 | Pantzlaff, Michael | WI | 472 | 2.0 |
| 16 | stewart, ryan | WI | 2.0 | |
| 17 | wanek, ellen A | WI | 917 | 2.0 |
| 18 | king, ben | WI | 1.0 | |
| 19 | mackey, christophe | WI | 539 | 1.0 |
Final Crosstable:
Open Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | mckinney, Christopher | 1888 | 5.0 | W6 | W2 | W4 | W5 | W2 |
| 2 | zhou, jerry Zhexua | 1908 | 3.0 | W5 | L1 | W3 | W4 | L1 |
| 3 | etzel, steven W | 1510 | 3.0 | L4 | W6 | L2 | -B- | -X- |
| 4 | hernandez, joseph | 1639 | 2.0 | W3 | L5 | L1 | L2 | -B- |
| 5 | daza, julian | 1605 | 2.0 | L2 | W4 | -B- | L1 | -F- |
| 6 | harding, russsell | 1604 | 0.0 | L1 | L3 | -U- | -U- | -U- |
Reserve Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | feldman, daniel | 1049 | 4.5 | W17 | W2 | W7 | D4 | W5 |
| 2 | Pagenkopf, Kenneth | 1352 | 4.0 | W18 | L1 | W13 | W9 | W4 |
| 3 | buschmann, Alan E | 1311 | 3.5 | W9 | W8 | L4 | W14 | D7 |
| 4 | koepke, kevin E | 1262 | 3.5 | W14 | W15 | W3 | D1 | L2 |
| 5 | Mcnamara, Nathan | 844 | 3.5 | D6 | W11 | W12 | W8 | L1 |
| 6 | smith, nathan Dani | 1375 | 3.0 | D5 | D13 | L14 | W12 | W17 |
| 7 | Bevans, Paul | 1252 | 3.0 | W10 | D12 | L1 | W11 | D3 |
| 8 | sproehlich, Anthony | 1242 | 3.0 | W16 | L3 | W15 | L5 | W13 |
| 9 | Brice, calvin Chri | 480 | 3.0 | L3 | W19 | W16 | L2 | W14 |
| 10 | mackey, rebecca Rh | 363 | 2.5 | L7 | L16 | -B- | W19 | D12 |
| 11 | pantzlaff, sophia | 2.5 | -H- | L5 | W17 | L7 | W18 | |
| 12 | wanek, ellen A | 917 | 2.0 | W19 | D7 | L5 | L6 | D10 |
| 13 | Pantzlaff, Michael | 472 | 2.0 | -H- | D6 | L2 | W16 | L8 |
| 14 | mereddy, Rishith R | 399 | 2.0 | L4 | -B- | W6 | L3 | L9 |
| 15 | claas, benjamin Jo | 123 | 2.0 | -B- | L4 | L8 | L17 | W19 |
| 16 | downing, gerald T | 2.0 | L8 | W10 | L9 | L13 | -B- | |
| 17 | stewart, ryan | 2.0 | L1 | W18 | L11 | W15 | L6 | |
| 18 | mackey, christophe | 539 | 1.0 | L2 | L17 | L19 | -B- | L11 |
| 19 | king, ben | 1.0 | L12 | L9 | W18 | L10 | L15 |
Tournament Champion: Christopher McKinney
Reserve Champion: Daniel Feldman