2011 Summer Seasonal Tournament Results
July 2011
Final Standings:
Open Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | zhou, jerry Zhexua | WI | 1895 | 4.5 |
| 2 | murphy, robert Lee | WI | 2004 | 4.0 |
| 3 | van scyoc, david V | WI | 1985 | 3.5 |
| 4 | bevans, Paul | WI | 1320 | 2.0 |
| 5 | hernandez, joseph | WI | 1602 | 2.0 |
| 6 | pokorski, jeffrey | WI | 1796 | 2.0 |
| 7 | orth, joseph T | WI | 1.0 | |
| 8 | Schenkel, Daniel E | WI | 1689 | 1.0 |
Reserve Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | hegelmeyer, john | WI | 1336 | 5.0 |
| 2 | buschmann, alan E | WI | 1361 | 3.0 |
| 3 | venkat, abhyudhaya | WI | 1029 | 3.0 |
| 4 | wanek, ellen A | WI | 849 | 3.0 |
| 5 | Werth, Joshua Park | WI | 692 | 3.0 |
| 6 | Werth, Nathanael P | WI | 763 | 3.0 |
| 7 | downing, gerald T | WI | 806 | 2.0 |
| 8 | mackey, christopher | WI | 443 | 2.0 |
| 9 | mackey, rebecca Rh | WI | 395 | 2.0 |
| 10 | maly, zach | WI | 581 | 2.0 |
| 11 | bakalinsky, jacob | WI | 751 | 1.0 |
| 12 | claas, benjamin Jo | WI | 214 | 1.0 |
Final Crosstable:
Open Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | zhou, jerry Zhexua | 1895 | 4.5 | W6 | W3 | D2 | W4 | W7 |
| 2 | murphy, robert Lee | 2004 | 4.0 | W7 | W4 | D1 | D3 | W5 |
| 3 | van scyoc, david V | 1985 | 3.5 | W5 | L1 | W8 | D2 | W4 |
| 4 | pokorski, jeffrey | 1796 | 2.0 | W8 | L2 | W6 | L1 | L3 |
| 5 | hernandez, joseph | 1602 | 2.0 | L3 | L6 | W7 | W8 | L2 |
| 6 | bevans, Paul | 1320 | 2.0 | L1 | W5 | L4 | L7 | W8 |
| 7 | Schenkel, Daniel E | 1689 | 1.0 | L2 | L8 | L5 | W6 | L1 |
| 8 | orth, joseph T | 1.0 | L4 | W7 | L3 | L5 | L6 |
Reserve Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | hegelmeyer, john | 1336 | 5.0 | W6 | W7 | W2 | W3 | W4 |
| 2 | buschmann, alan E | 1361 | 3.0 | W11 | W5 | L1 | W6 | L3 |
| 3 | venkat, abhyudhaya | 1029 | 3.0 | L8 | W9 | W4 | L1 | W2 |
| 4 | wanek, ellen A | 849 | 3.0 | W9 | W8 | L3 | W5 | L1 |
| 5 | Werth, Nathanael P | 763 | 3.0 | W12 | L2 | W11 | L4 | W7 |
| 6 | Werth, Joshua Park | 692 | 3.0 | L1 | W10 | W7 | L2 | W11 |
| 7 | downing, gerald T | 806 | 2.0 | W10 | L1 | L6 | W9 | L5 |
| 8 | maly, zach | 581 | 2.0 | W3 | L4 | L9 | W12 | L10 |
| 9 | mackey, christopher | 443 | 2.0 | L4 | L3 | W8 | L7 | W12 |
| 10 | mackey, rebecca Rh | 395 | 2.0 | L7 | L6 | L12 | W11 | W8 |
| 11 | bakalinsky, jacob | 751 | 1.0 | L2 | W12 | L5 | L10 | L6 |
| 12 | claas, benjamin Jo | 214 | 1.0 | L5 | L11 | W10 | L8 | L9 |
Tournament Champion: Jerry Zhou
Reserve Champion: John Hegelmeyer