2012 Winter Seasonal Tournament Results
January 2012
Final Standings:
Open Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | mckinney, Christopher | WI | 1956 | 5.0 |
| 2 | bruch,Robert M | WI | 1840 | 4.0 |
| 3 | mckinney,Jon | WI | 1565 | 3.0 |
| 4 | buschmann, Alan E | WI | 1279 | 2.0 |
| 5 | kratzke, John | WI | 1033 | 2.0 |
| 6 | dreuth, adam Willi | WI | 1555 | 1.5 |
| 7 | ziv-el, adam | WI | 1200 | 1.5 |
| 8 | trattner, Andrew L | WI | 1295 | 1.0 |
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | monosov, natanel A | WI | 1265 | 5.0 |
| 2 | Bakalinsky, Jacob | WI | 1107 | 3.5 |
| 3 | downing, gerald T | WI | 743 | 3.0 |
| 4 | mackey, rebecca Rh | WI | 443 | 3.0 |
| 5 | padala, abhinav Re | WI | 660 | 2.0 |
| 6 | bolker, eli | WI | 800 | 1.5 |
| 7 | bolker, foster | WI | 800 | 1.5 |
Final Crosstable:
Open Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | mckinney, Christopher | 1956 | 5.0 | W8 | W2 | W6 | W3 | W4 |
| 2 | bruch,Robert M | 1840 | 4.0 | W4 | L1 | W5 | W6 | W7 |
| 3 | mckinney,Jon | 1565 | 3.0 | W7 | L6 | W4 | L1 | W5 |
| 4 | buschmann, Alan E | 1279 | 2.0 | L2 | W7 | L3 | W8 | L1 |
| 5 | kratzke, John | 1033 | 2.0 | D6 | W8 | L2 | D7 | L3 |
| 6 | dreuth, adam Willi | 1555 | 1.5 | D5 | W3 | L1 | L2 | L8 |
| 7 | ziv-el, adam | 1200 | 1.5 | L3 | L4 | W8 | D5 | L2 |
| 8 | trattner, Andrew L | 1295 | 1.0 | L1 | L5 | L7 | L4 | W6 |
Reserve Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | monosov, natanel A | 1265 | 5.0 | W3 | W5 | W2 | W4 | W6 |
| 2 | Bakalinsky, Jacob | 1107 | 3.5 | -H- | W4 | L1 | W3 | W5 |
| 3 | downing, gerald T | 743 | 3.0 | L1 | W6 | W5 | L2 | W7 |
| 4 | mackey, rebecca Rh | 443 | 3.0 | W6 | L2 | W7 | L1 | -B- |
| 5 | padala, abhinav Re | 660 | 2.0 | W7 | L1 | L3 | -B- | L2 |
| 6 | bolker, eli | 800 | 1.5 | L4 | L3 | -B- | D7 | L1 |
| 7 | bolker, foster | 800 | 1.5 | L5 | -B- | L4 | D6 | L3 |
Tournament Champion: Christopher McKinney
Reserve Champion: Natanel Monosov