15th Joe Feider Memorial Tournament Results
December 2011
Final Standings:
Open Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | desmoulin, Stephane | WI | 1845 | 4.0 |
| 2 | sauer, curt | WI | 1200 | 3.5 |
| 3 | buschmann, Alan E | WI | 1306 | 3.0 |
| 4 | bevans Jr, Paul Wa | WI | 1518 | 2.5 |
| 5 | nooker, Gerald L | WI | 1548 | 2.5 |
| 6 | sproehlich, Anthony | WI | 1221 | 2.5 |
| 7 | etzel, steven W | WI | 1454 | 2.0 |
| 8 | Ferber, Edward J | WI | 1259 | 2.0 |
| 9 | howland, stuart M | WI | 929 | 2.0 |
| 10 | hudson, thomas | WI | 1058 | 2.0 |
| 11 | McDonnough, Mike | WI | 1100 | 2.0 |
| 12 | Downing, Gerald | WI | 1300 | 1.5 |
| 13 | Hotz, Linda | WI | 1000 | 1.5 |
| 14 | Sproehlich, Matt | WI | 1100 | 1.0 |
| 15 | Will, Jason | WI | 1.0 | |
| 16 | Feider, Anthony | WI | 1100 | 0.5 |
| 17 | Feider, Tony | WI | 1100 | 0.5 |
| 18 | Grimma, Stephen | WI | 1100 | 0.0 |
Scholastic Section:
| No. | Name | St | Rate | Pts |
|---|---|---|---|---|
| 1 | Grennier, Keith | WI | 4.0 | |
| 2 | werth, joshua Park | WI | 780 | 4.0 |
| 3 | Babler, Logan | WI | 3.0 | |
| 4 | Beyer, Payden | WI | 1100 | 3.0 |
| 5 | brice, calvin Chri | WI | 627 | 3.0 |
| 6 | Cook, Frank | WI | 3.0 | |
| 7 | salas, alex | WI | 700 | 3.0 |
| 8 | Baka, Keith | WI | 1000 | 2.0 |
| 9 | Chrisman, Micah | WI | 909 | 2.0 |
| 10 | Engberg, Drew | WI | 1000 | 2.0 |
| 11 | howland, arden | WI | 1000 | 2.0 |
| 12 | McDonnough, Billy | WI | 2.0 | |
| 13 | Rosenthal, Cander | WI | 1000 | 2.0 |
| 14 | Salas, Sarissa | WI | 200 | 2.0 |
| 15 | sauer, tanner | WI | 1000 | 2.0 |
| 16 | werth, nathanael P | WI | 791 | 2.0 |
| 17 | Woods, JJ | WI | 1000 | 2.0 |
| 18 | Cook, LeAnne | WI | 1.5 | |
| 19 | Severson, Aeris | WI | 1000 | 1.5 |
| 20 | Bley, Adam | WI | 200 | 1.0 |
| 21 | Cook, Danny | WI | 1.0 | |
| 22 | Cook, Tony | WI | 1.0 | |
| 23 | Dean, Alex | WI | 1000 | 1.0 |
| 24 | jasinski, chase | WI | 700 | 1.0 |
| 25 | Nichols, Clayton | WI | 1000 | 1.0 |
| 26 | Vandenbush, Aiden | WI | 0.0 |
Final Crosstables:
Open Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | desmoulin, Stephane | 1845 | 4.0 | W9 | W3 | W7 | W5 |
| 2 | sauer, curt | 1200 | 3.5 | W15 | D4 | W13 | W7 |
| 3 | buschmann, Alan E | 1306 | 3.0 | W14 | L1 | W9 | W11 |
| 4 | nooker, Gerald L | 1548 | 2.5 | W17 | D2 | D5 | D6 |
| 5 | bevans Jr, Paul Wa | 1518 | 2.5 | W19 | W6 | D4 | L1 |
| 6 | sproehlich, Anthony | 1221 | 2.5 | W11 | L5 | W10 | D4 |
| 7 | etzel, steven W | 1454 | 2.0 | W16 | W10 | L1 | L2 |
| 8 | Ferber, Edward J | 1259 | 2.0 | L13 | L9 | W16 | W12 |
| 9 | McDonnough, Mike | 1100 | 2.0 | L1 | W8 | L3 | W13 |
| 10 | hudson, thomas | 1058 | 2.0 | W12 | L7 | L6 | W14 |
| 11 | howland, stuart M | 929 | 2.0 | L6 | W19 | W14 | L3 |
| 12 | Downing, Gerald | 1300 | 1.5 | L10 | D13 | W17 | L8 |
| 13 | Hotz, Linda | 1000 | 1.5 | W8 | D12 | L2 | L9 |
| 14 | Sproehlich, Matt | 1100 | 1.0 | L3 | W17 | L11 | L10 |
| 15 | Will, Jason | 1.0 | L2 | W16 | -U- | -U- | |
| 16 | Feider, Anthony | 1100 | 0.5 | L7 | L15 | L8 | D17 |
| 17 | Feider, Tony | 1100 | 0.5 | L4 | L14 | L12 | D16 |
| 18 | Grimma, Stephen | 1100 | 0.0 | L5 | L11 | -U- | -U- |
Scholastic Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | werth, joshua Park | 780 | 4.0 | W25 | W10 | W8 | W12 |
| 2 | Grennier, Keith | 4.0 | W11 | W3 | W14 | W7 | |
| 3 | Beyer, Payden | 1100 | 3.0 | W4 | L2 | W15 | W17 |
| 4 | salas, alex | 700 | 3.0 | L3 | W24 | W11 | W8 |
| 5 | brice, calvin Chri | 627 | 3.0 | W9 | L12 | W20 | W14 |
| 6 | Babler, Logan | 3.0 | L14 | W21 | W9 | W10 | |
| 7 | Cook, Frank | 3.0 | W20 | W15 | W12 | L2 | |
| 8 | Baka, Keith | 1000 | 2.0 | W22 | W23 | L1 | L4 |
| 9 | Engberg, Drew | 1000 | 2.0 | L5 | W18 | L6 | W23 |
| 10 | howland, arden | 1000 | 2.0 | W24 | L1 | W25 | L6 |
| 11 | Rosenthal, Cander | 1000 | 2.0 | L2 | W16 | L4 | W18 |
| 12 | sauer, tanner | 1000 | 2.0 | W19 | W5 | L7 | L1 |
| 13 | Woods, JJ | 1000 | 2.0 | L23 | W26 | L17 | W24 |
| 14 | Chrisman, Micah | 909 | 2.0 | W6 | W17 | L2 | L5 |
| 15 | werth, nathanael P | 791 | 2.0 | W26 | L7 | L3 | W25 |
| 16 | Salas, Sarissa | 200 | 2.0 | D18 | L11 | D21 | W20 |
| 17 | McDonnough, Billy | 2.0 | W21 | L14 | W13 | L3 | |
| 18 | Severson, Aeris | 1000 | 1.5 | D16 | L9 | W23 | L11 |
| 19 | Cook, LeAnne | 1.5 | L12 | L20 | D22 | -B- | |
| 20 | Dean, Alex | 1000 | 1.0 | L7 | W19 | L5 | L16 |
| 21 | Nichols, Clayton | 1000 | 1.0 | L17 | L6 | D16 | D22 |
| 22 | jasinski, chase | 700 | 1.0 | L8 | L25 | D19 | D21 |
| 23 | Bley, Adam | 200 | 1.0 | W13 | L8 | L18 | L9 |
| 24 | Cook, Danny | 1.0 | L10 | L4 | W26 | L13 | |
| 25 | Cook, Tony | 1.0 | L1 | W22 | L10 | L15 | |
| 26 | Vandenbush, Aiden | 0.0 | L15 | L13 | L24 | -U- |
Tournament Champion: Stephane Desmoulin
Senior Champion: Edward Ferber
Scholastic Champion: Keith Grennier
Biggest Upset: Linda Hotz (over Edward Ferber, 259 point differential)